Udayagiri Estate - Washed Arabica
| Weight | 250 g |
|---|---|
| Dimensions | 9 × 6 × 3 in |
| Process | Washed |
| Roast Style | Espresso |
| Origin | Chikmaglur, Karnataka |
| Brew Method | Espresso, Mokapot |
| Roast Profile | Medium |
| Size | 100gms |
| Grind | Espresso |
Udayagiri Estate - Double Washed Arabica
| Weight | 250 g |
|---|---|
| Dimensions | 9 × 6 × 3 in |
| Process | Double Washed |
| Roast Style | Espresso |
| Origin | Chikmaglur |
| Brew Method | Espresso, Mokapot |
| Roast Profile | Medium |
| Size | 100gms |
| Grind | Espresso |
Udayagiri Estate - Yeast Fermented Arabica
| Weight | 250 g |
|---|---|
| Dimensions | 9 × 6 × 3 in |
| Process | Double Washed |
| Roast Style | Espresso |
| Origin | Chikmaglur |
| Brew Method | Espresso, Mokapot |
| Roast Profile | Medium |
| Size | 100gms |
| Grind | Espresso |
Punjisil Tribal Farm - Natural Arabica
| Weight | 250 g |
|---|---|
| Dimensions | 9 × 6 × 3 in |
| Process | Double Washed |
| Roast Style | Espresso |
| Origin | Chikmaglur |
| Brew Method | Espresso, Mokapot |
| Roast Profile | Medium |
| Size | 100gms |
| Grind | Espresso |
Punjisil Tribal Farm - Washed Arabica
| Weight | 250 g |
|---|---|
| Dimensions | 9 × 6 × 3 in |
| Process | Double Washed |
| Roast Style | Espresso |
| Origin | Chikmaglur |
| Brew Method | Espresso, Mokapot |
| Roast Profile | Medium |
| Size | 100gms |
| Grind | Espresso |
Dumbriguda Collective - Natural Fruit Fermentation Arabica (WO)
| Weight | 250 g |
|---|---|
| Dimensions | 9 × 6 × 3 in |
| Process | Double Washed |
| Roast Style | Espresso |
| Origin | Chikmaglur |
| Brew Method | Espresso, Mokapot |
| Roast Profile | Medium |
| Size | 100gms |
| Grind | Espresso |
Dumbriguda Collective - Natural Fruit Fermentation Arabica (VCA)
| Weight | 250 g |
|---|---|
| Dimensions | 9 × 6 × 3 in |
| Process | Double Washed |
| Roast Style | Espresso |
| Origin | Chikmaglur |
| Brew Method | Espresso, Mokapot |
| Roast Profile | Medium |
| Size | 100gms |
| Grind | Espresso |
Ammikulavi Estate - 72-96Hrs Anaerobic Natural Canephora
| Weight | 250 g |
|---|---|
| Dimensions | 9 × 6 × 3 in |
| Process | Double Washed |
| Roast Style | Espresso |
| Origin | Chikmaglur |
| Brew Method | Espresso, Mokapot |
| Roast Profile | Medium |
| Size | 100gms |
| Grind | Espresso |
The Natural Farmer - Washed Arabica
| Weight | 250 g |
|---|---|
| Dimensions | 9 × 6 × 3 in |
| Process | Double Washed |
| Roast Style | Espresso |
| Origin | Chikmaglur |
| Brew Method | Espresso, Mokapot |
| Roast Profile | Medium |
| Size | 100gms |
| Grind | Espresso |
Tat Tvam Asi Organic Farm - Yellow Honey Sun-dried Arabica
| Weight | 250 g |
|---|---|
| Dimensions | 9 × 6 × 3 in |
| Process | Double Washed |
| Roast Style | Espresso |
| Origin | Chikmaglur |
| Brew Method | Espresso, Mokapot |
| Roast Profile | Medium |
| Size | 100gms |
| Grind | Espresso |






Reviews
There are no reviews yet.